Production (Stage)
D
Radius Recycling, Inc. RDUS
$30.00 $0.000.00% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
--
EPS (TTM)

05/31/2025 02/28/2025 11/30/2024 08/31/2024 05/31/2024
Net Income 62.63% -342.65% -999.93% -932.96% -2,761.16%
Total Depreciation and Amortization 0.56% 3.33% 5.79% 7.54% 9.99%
Total Amortization of Deferred Charges -- -- -- -- --
Total Other Non-Cash Items -94.39% 267.60% 324.59% 210.42% 1,054.61%
Change in Net Operating Assets -56.03% 226.69% -164.19% -416.02% -33.74%
Cash from Operations -67.74% -63.29% -126.98% -138.33% -57.87%
Capital Expenditure 36.53% 36.87% 40.55% 41.13% 44.92%
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- -- 100.00%
Divestitures -- -- -- -- --
Other Investing Activities 457.78% 7.18% -125.15% -119.25% -113.24%
Cash from Investing 43.86% 39.61% 31.00% 45.38% 49.90%
Total Debt Issued 14.22% 12.91% 45.14% 23.25% 6.24%
Total Debt Repaid -17.61% -15.67% -3.98% 2.95% -1.49%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock 67.66% 74.60% 74.59% 30.76% 77.97%
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -1.31% -1.57% -1.93% -1.81% -1.55%
Other Financing Activities -477.72% -515.02% -326.33% -81.70% 76.80%
Cash from Financing -51.06% -27.64% 226.64% 496.81% 219.98%
Foreign Exchange rate Adjustments 17.91% 470.59% -34.85% 412.50% 219.05%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -143.40% -486.35% 1,144.53% 98.73% 278.04%