Production (Stage)
D
Radius Gold Inc. RDU.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses -63.28% -46.05% -16.09% 68.15% 95.58%
Depreciation & Amortization -80.59% 481.74% 491.98% 493.86% 479.42%
Other Operating Expenses -- 100.00% 52.47% 89.97% 88.68%
Total Operating Expenses -64.31% -24.40% 5.38% 573.19% 828.32%
Operating Income 64.31% 24.40% -5.38% -573.19% -828.32%
Income Before Tax 64.39% -124.37% -375.07% -345.50% -345.03%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 64.39% -124.37% -375.07% -345.50% -345.03%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 64.39% -124.37% -375.07% -345.50% -345.03%
EBIT 64.31% 24.40% -5.38% -573.19% -828.32%
EBITDA 59.74% 40.69% 13.45% -486.67% -719.24%
EPS Basic 67.15% -128.00% -353.33% -322.09% -325.00%
Normalized Basic EPS 66.67% 30.10% 5.49% -526.32% -760.00%
EPS Diluted 67.15% -128.00% -353.33% -322.09% -325.00%
Normalized Diluted EPS 66.67% 30.10% 5.49% -526.32% -760.00%
Average Basic Shares Outstanding 6.90% 8.84% 12.19% 11.18% 7.80%
Average Diluted Shares Outstanding 6.90% 8.84% 12.19% 11.18% 7.80%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --