Production (Stage)
U
Pacific West Bancorp PWBK
$9.60 -$0.35-3.52% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 12/31/2023 09/30/2023
Revenue -- 555.50K 619.50K 619.50K 9.40K
Total Other Revenue -- 8.52M 8.88M 8.88M 10.06M
Total Revenue -- 9.07M 9.50M 9.50M 10.07M
Cost of Revenue -- -- -- -- --
Gross Profit -- 9.07M 9.50M 9.50M 10.07M
SG&A Expenses -- 8.97M 8.97M 8.97M 7.86M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 841.70K 601.70K 733.20K 1.63M
Total Operating Expenses -- 9.81M 9.57M 9.71M 9.50M
Operating Income -- -738.60K -77.60K -209.10K 576.30K
Income Before Tax -- -870.10K -209.10K -209.10K 576.30K
Income Tax Expenses -- -141.90K 33.10K 33.10K 106.00K
Earnings from Continuing Operations -- -0.73 -0.24 -0.24 0.47
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -728.20K -242.20K -242.20K 470.30K
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- -0.28 -0.10 -0.10 0.17
Normalized Basic EPS -- -0.03 -0.03 -0.03 0.16
EPS Diluted -- -0.28 -0.10 -0.10 0.17
Normalized Diluted EPS -- -0.03 -0.03 -0.03 0.16
Average Basic Shares Outstanding -- 10.31M 10.13M 10.13M 10.29M
Average Diluted Shares Outstanding -- 10.31M 10.13M 10.13M 10.29M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --