Production (Stage)
E
Avila Energy Corporation PTRVF
$0.0031 $0.000834.78% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 06/30/2024 03/31/2024
Revenue -- 403.90K 726.90K 727.60K 1.21M
Total Other Revenue -- 700.00 -8.60K -8.60K -7.00K
Total Revenue -- 404.50K 727.50K 728.20K 1.21M
Cost of Revenue -- 1.39M 1.56M 1.57M 2.05M
Gross Profit -- -982.60K -837.30K -837.20K -834.00K
SG&A Expenses -- 852.20K 1.34M 1.40M 1.42M
Depreciation & Amortization -- 884.20K 1.01M 1.01M 1.16M
Other Operating Expenses -- 871.80K 871.70K 871.70K 777.90K
Total Operating Expenses -- 4.00M 4.78M 4.85M 5.40M
Operating Income -- -3.59M -4.06M -4.12M -4.19M
Income Before Tax -- -11.67M -12.51M -12.58M -11.72M
Income Tax Expenses -- 1.44M 1.44M 1.44M 1.44M
Earnings from Continuing Operations -- -13.12 -13.95 -14.02 -13.16
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -13.12M -13.95M -14.02M -13.16M
EBIT -- -3.59M -4.06M -4.12M -4.19M
EBITDA -- -2.71M -3.05M -3.12M -3.03M
EPS Basic -- -0.08 -0.09 -0.09 -0.08
Normalized Basic EPS -- -0.01 -0.01 -0.01 -0.01
EPS Diluted -- -0.09 -0.09 -0.09 -0.08
Normalized Diluted EPS -- -0.01 -0.01 -0.01 -0.01
Average Basic Shares Outstanding -- 673.82M 628.00M 628.01M 604.91M
Average Diluted Shares Outstanding -- 673.82M 628.00M 628.01M 604.91M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --