Production (Stage)
D
Pioneer Power Solutions, Inc. PPSI
$2.69 $0.124.67% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 439.57% 105.84% -103.86% -102.92% -83.23%
Total Other Revenue -- -- -- -- --
Total Revenue 439.57% 105.84% -103.86% -102.92% -83.23%
Cost of Revenue 327.99% 95.33% -89.04% -92.01% -79.67%
Gross Profit 7,123.29% 147.82% -143.29% -138.57% -101.54%
SG&A Expenses 21.74% 17.71% -19.32% -16.76% -7.63%
Depreciation & Amortization 650.00% -98.40% -94.87% -97.18% -97.98%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 124.79% 54.96% -67.86% -69.44% -57.13%
Operating Income 37.82% 25.41% -1,153.00% -1,151.35% -118.85%
Income Before Tax 40.20% 24.08% -888.40% -2,031.23% -120.37%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 56.55% 46.66% -888.40% -2,031.23% -120.37%
Earnings from Discontinued Operations 5,663.06% -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 969.69% 1,778.35% -605.54% -1,128.52% 6.65%
EBIT 37.82% 25.41% -1,153.00% -1,151.35% -118.85%
EBITDA 44.14% 30.28% -733.17% -3,862.67% -134.99%
EPS Basic 906.62% 1,647.03% -589.90% -1,048.36% 8.39%
Normalized Basic EPS 49.59% 35.37% -903.97% -2,009.12% -129.33%
EPS Diluted 897.27% 1,571.38% -642.03% -793.67% 9.86%
Normalized Diluted EPS 50.78% 37.07% -944.39% -1,792.06% -130.69%
Average Basic Shares Outstanding 9.43% 7.83% 6.07% 4.41% 2.30%
Average Diluted Shares Outstanding 7.06% 5.49% 3.20% 2.77% 5.01%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --