Production (Stage)
B
PPL Corporation PPL
$34.18 -$0.67-1.92% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 312.00M 306.00M 542.00M 282.00M 276.00M
Total Receivables 1.68B 1.52B 1.32B 1.40B 1.64B
Inventory 476.00M 511.00M 517.00M 502.00M 477.00M
Prepaid Expenses 223.00M 136.00M 179.00M 211.00M 212.00M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 407.00M 405.00M 417.00M 404.00M 431.00M
Total Current Assets 3.10B 2.88B 2.97B 2.80B 3.04B

Total Current Assets 3.10B 2.88B 2.97B 2.80B 3.04B
Net Property, Plant & Equipment 33.64B 33.15B 32.63B 32.17B 31.75B
Long-term Investments 2.25B 2.25B 2.25B 2.25B 2.25B
Goodwill 2.25B 2.25B 2.25B 2.25B 2.25B
Total Other Intangibles 312.00M 314.00M 314.00M 314.00M 304.00M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 463.00M 419.00M 416.00M 418.00M 437.00M
Total Assets 41.81B 41.07B 40.47B 39.84B 39.63B

Total Accounts Payable 1.10B 1.20B 920.00M 980.00M 903.00M
Total Accrued Expenses 278.00M 221.00M 301.00M 217.00M 278.00M
Short-term Debt 778.00M 303.00M -- 389.00M 291.00M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 570.00M 575.00M 2.00M 1.00M 2.00M
Total Finance Division Other Current Liabilities 1.10B 1.04B 1.08B 928.00M 901.00M
Total Other Current Liabilities 1.10B 1.04B 1.08B 928.00M 901.00M
Total Current Liabilities 3.83B 3.33B 2.31B 2.52B 2.38B

Total Current Liabilities 3.83B 3.33B 2.31B 2.52B 2.38B
Long-Term Debt 16.00B 16.01B 16.56B 15.82B 15.81B
Short-term Debt 778.00M 303.00M -- 389.00M 291.00M
Capital Leases -- 78.00M -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 7.69B 7.57B 7.51B 7.44B 7.39B
Total Liabilities 27.51B 26.99B 26.38B 25.77B 25.57B

Common Stock & APIC 12.34B 12.35B 12.34B 12.33B 12.32B
Retained Earnings 3.05B 2.84B 2.85B 2.83B 2.83B
Treasury Stock & Other -1.09B -1.11B -1.09B -1.09B -1.09B
Total Common Equity 14.30B 14.08B 14.09B 14.07B 14.06B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 14.30B 14.08B 14.09B 14.07B 14.06B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 14.30B 14.08B 14.09B 14.07B 14.06B