Production (Stage)
C
Pampa Energía S.A. PPENF
$2.98 -$0.2089-6.55% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -52.38% 9.07% 5.48% -8.38% 48.68%
Total Other Revenue -- -- -- -- --
Total Revenue -52.38% 9.07% 5.48% -8.38% 48.68%
Cost of Revenue -44.10% 22.03% 5.31% -2.33% 53.84%
Gross Profit -68.11% -10.57% 5.75% -17.59% 39.78%
SG&A Expenses -12.44% 18.77% -19.19% -7.73% 95.89%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 43.59% 41.44% 75.41% 532.47% -377.99%
Total Operating Expenses -37.78% 25.33% 5.56% 8.15% 57.15%
Operating Income -106.35% -27.32% 5.28% -52.82% 24.00%
Income Before Tax -62.70% -24.25% -52.75% -12.47% 44.91%
Income Tax Expenses -104.32% -76.91% -94.87% -4,313.04% 209.74%
Earnings from Continuing Operations 15.08% -10.39% -45.06% 90.82% -27.35%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 89.50% 118.34% 298.24% -1,815.71% -447.86%
Net Income 16.91% -10.13% -44.33% 90.18% -28.85%
EBIT -106.35% -27.32% 5.28% -52.82% 24.00%
EBITDA -79.09% -7.26% 12.00% -30.26% 45.88%
EPS Basic 16.87% -9.54% -43.80% 93.02% -27.81%
Normalized Basic EPS -74.04% -13.45% -54.31% -- 65.20%
EPS Diluted 16.87% -9.54% -43.80% 93.02% -27.81%
Normalized Diluted EPS -74.04% -13.45% -54.31% -- 65.20%
Average Basic Shares Outstanding 0.00% -0.58% -0.87% -1.45% -1.45%
Average Diluted Shares Outstanding 0.00% -0.58% -0.87% -1.45% -1.45%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -0.88% -- --