Production (Stage)
C
Pampa Energía S.A. PPENF
$2.98 -$0.2089-6.55% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 1.12B 1.67B 1.19B 914.00M 842.86M
Total Receivables 452.87M 355.00M 516.20M 481.27M 435.96M
Inventory 249.53M 223.00M 238.61M 229.96M 219.47M
Prepaid Expenses 13.09M 3.00M 9.03M 14.50M 24.31M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 64.73M 131.00M 105.87M 52.92M 45.88M
Total Current Assets 1.90B 2.38B 2.06B 1.69B 1.57B

Total Current Assets 1.90B 2.38B 2.06B 1.69B 1.57B
Net Property, Plant & Equipment 2.70B 2.58B 2.53B 2.61B 2.55B
Long-term Investments 34.64M 35.00M 34.63M 34.61M 34.63M
Goodwill 34.64M 35.00M 34.63M 34.61M 34.63M
Total Other Intangibles 60.76M 60.00M 62.41M 62.64M 61.06M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 1.52B 1.29B 1.18B 1.05B 997.29M
Total Assets 6.20B 6.35B 5.87B 5.45B 5.21B

Total Accounts Payable 271.79M 219.00M 199.54M 187.82M 219.59M
Total Accrued Expenses 75.48M 71.00M 101.71M 82.62M 57.17M
Short-term Debt -- -- -- -- 19.39M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 356.84M 710.00M 318.64M 273.68M 252.76M
Total Finance Division Other Current Liabilities 334.93M 302.00M 234.78M 183.14M 46.39M
Total Other Current Liabilities 334.93M 302.00M 234.78M 183.14M 46.39M
Total Current Liabilities 1.04B 1.30B 854.67M 727.24M 595.31M

Total Current Liabilities 1.04B 1.30B 854.67M 727.24M 595.31M
Long-Term Debt 1.34B 1.37B 1.41B 1.33B 1.30B
Short-term Debt -- -- -- -- 19.39M
Capital Leases 10.29M 11.00M 12.65M 13.55M 13.98M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 331.18M 364.00M 392.50M 357.80M 453.86M
Total Liabilities 2.72B 3.05B 2.67B 2.43B 2.36B

Common Stock & APIC 19.86M 552.00M 21.97M 23.37M 24.85M
Retained Earnings 2.62B 2.43B 2.34B 2.17B 2.04B
Treasury Stock & Other 837.50M 304.00M 830.65M 810.67M 773.97M
Total Common Equity 3.47B 3.29B 3.19B 3.01B 2.84B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 3.47B 3.29B 3.19B 3.01B 2.84B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 9.68M 9.00M 8.42M 8.42M 9.49M
Total Equity 3.48B 3.30B 3.20B 3.02B 2.85B