Production (Stage)
D
Outdoor Holding Company POWW
$1.67 $0.031.83% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -18.73% -9.12% -10.30% -8.36% -6.84%
Total Other Revenue -- -- -- -- --
Total Revenue -18.73% -9.12% -10.30% -8.36% -6.84%
Cost of Revenue -14.23% -7.53% 4.61% -4.93% -3.69%
Gross Profit -28.45% -13.75% -30.19% -16.65% -13.00%
SG&A Expenses 202.82% 16.17% 73.69% -78.40% -25.66%
Depreciation & Amortization 0.28% 0.11% 1.13% 2.94% 2.78%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 46.06% 1.03% 25.28% -22.90% -10.37%
Operating Income -913.74% -38.31% -1,063.01% 294.12% 40.54%
Income Before Tax -844.98% -30.20% -769.81% -87.17% 42.68%
Income Tax Expenses -- -- 4,639.13% -114.52% 50.19%
Earnings from Continuing Operations -986.08% -62.12% -1,250.41% -81.23% 41.36%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -986.08% -62.12% -1,250.41% -81.23% 41.36%
EBIT -913.74% -38.31% -1,063.01% 294.12% 40.54%
EBITDA -1,073.71% -78.88% -200.26% 290.37% 9,543.17%
EPS Basic -760.97% -55.66% -720.13% -63.49% 35.34%
Normalized Basic EPS -862.33% -29.50% -754.22% 271.77% 43.19%
EPS Diluted -672.00% -55.66% -552.00% -29.40% 27.88%
Normalized Diluted EPS -862.33% -29.50% -754.22% 271.77% 43.19%
Average Basic Shares Outstanding -1.88% 0.48% 1.18% 0.76% 0.94%
Average Diluted Shares Outstanding -1.88% 0.48% 1.18% 0.76% 0.94%
Dividend Per Share -- -- -- -- --
Payout Ratio 0.91% 0.38% 0.93% 0.44% -0.71%