Production (Stage)
D
P2 Gold Inc. PGLD.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses -73.51% -76.37% -76.52% -81.44% -68.44%
Depreciation & Amortization -75.91% -78.14% -57.53% -37.76% -16.54%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -73.58% -76.41% -76.09% -80.92% -67.86%
Operating Income 73.58% 76.41% 76.09% 80.92% 67.86%
Income Before Tax -9.73% 190.34% 144.06% 121.91% 105.63%
Income Tax Expenses -599.46% -599.46% 9,050.00% 9,050.00% 9,150.00%
Earnings from Continuing Operations 13.86% 192.64% 143.62% 121.70% 105.42%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 13.86% 192.64% 143.62% 121.70% 105.42%
EBIT 73.58% 76.41% 76.09% 80.92% 67.86%
EBITDA 73.68% 76.48% 76.21% 81.26% 68.29%
EPS Basic 10.00% 180.98% 136.44% 116.00% 101.85%
Normalized Basic EPS 100.00% 68.10% 61.12% 80.36% 72.34%
EPS Diluted 83.53% 141.88% 111.86% 101.95% 92.28%
Normalized Diluted EPS 99.20% 72.09% 64.55% 82.04% 73.82%
Average Basic Shares Outstanding 25.05% 22.81% 20.91% 25.76% 32.71%
Average Diluted Shares Outstanding 22.71% 30.61% 27.24% 32.58% 40.17%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --