Production (Stage)
D
Precigen, Inc. PGEN
$1.33 $0.000.00% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 24.69% -3.76% -30.91% -60.05% -42.90%
Total Other Revenue 187.50% 266.67% 0.00% 160.00% --
Total Revenue 25.92% -3.09% -30.89% -59.42% -42.46%
Cost of Revenue 2.33% 8.54% -34.35% 23.11% -92.15%
Gross Profit 2,510.00% -8.83% 64.56% -35.46% 99.92%
SG&A Expenses 21.75% 7.16% 6.96% 10.63% -12.78%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -6.04% -2.80% -0.45% 18.03% 0.58%
Operating Income 7.43% 2.79% -1.55% -24.51% -3.97%
Income Before Tax -127.85% 40.66% -21.03% -196.71% -4.29%
Income Tax Expenses -- 73.80% 300.00% -2,498.46% 47.27%
Earnings from Continuing Operations -128.13% 40.32% -21.13% -189.34% -4.42%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -128.13% 40.32% -21.13% -189.34% -4.42%
EBIT 7.43% 2.79% -1.55% -24.51% -3.97%
EBITDA 3.72% -1.38% -6.75% -27.14% -4.81%
EPS Basic -93.59% 49.32% -9.03% -184.49% 3.74%
Normalized Basic EPS -93.29% 15.19% -9.04% -24.90% 3.87%
EPS Diluted -93.59% 49.32% -9.03% -184.49% 3.74%
Normalized Diluted EPS -93.29% 15.19% -9.04% -24.90% 3.87%
Average Basic Shares Outstanding 17.92% 17.77% 11.01% 1.76% 8.46%
Average Diluted Shares Outstanding 17.92% 17.77% 11.01% 1.76% 8.46%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --