Production (Stage)
D
Perion Network Ltd. PERI
$10.76 -$0.19-1.74% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 03/31/2024 12/31/2023 06/30/2023
Revenue 129.58M 102.20M 157.82M 234.23M 178.47M
Total Other Revenue -- -- -- -- --
Total Revenue 129.58M 102.20M 157.82M 234.23M 178.47M
Cost of Revenue 87.17M 66.10M 109.10M 154.51M 111.07M
Gross Profit 42.41M 36.10M 48.72M 79.73M 67.40M
SG&A Expenses 26.24M 27.06M 25.84M 26.75M 21.27M
Depreciation & Amortization 3.52M 3.58M 4.56M 3.90M 3.41M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 125.40M 105.01M 149.32M 194.69M 143.98M
Operating Income 4.18M -2.81M 8.51M 39.54M 34.49M
Income Before Tax 6.11M 2.59M 13.99M 43.70M 25.04M
Income Tax Expenses 1.17M 475.00K 2.22M 6.75M 3.64M
Earnings from Continuing Operations 4.94M 2.11M 11.77M 36.95M 21.41M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 4.94M 2.11M 11.77M 36.95M 21.41M
EBIT 4.18M -2.81M 8.51M 39.54M 34.49M
EBITDA 7.70M 769.00K 13.06M 43.45M 37.89M
EPS Basic 0.11 0.05 0.24 0.77 0.46
Normalized Basic EPS 0.07 0.03 -- 0.58 0.53
EPS Diluted 0.11 0.04 0.24 0.73 0.43
Normalized Diluted EPS 0.07 0.03 -- 0.55 0.50
Average Basic Shares Outstanding 45.22M 46.94M 48.26M 47.76M 46.96M
Average Diluted Shares Outstanding 46.33M 48.36M 49.54M 50.60M 49.64M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --