Production (Stage)
C
Pure Cycle Corporation PCYO
$10.05 -$0.35-3.37% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

05/31/2025 02/28/2025 11/30/2024 08/31/2024 05/31/2024
Revenue -32.40% 24.96% 6.80% 272.92% 10.54%
Total Other Revenue -- -- -- -- --
Total Revenue -32.40% 24.96% 6.80% 272.92% 10.54%
Cost of Revenue -36.68% 88.68% 1.96% 102.52% 29.41%
Gross Profit -30.52% -6.64% 8.99% 366.27% 3.86%
SG&A Expenses 9.17% 35.45% 24.62% 17.13% 104.60%
Depreciation & Amortization -4.81% 21.46% 3.14% -7.30% 8.30%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -16.09% 49.28% 11.10% 43.62% 45.29%
Operating Income -56.52% -260.60% -2.11% 17,595.45% -18.34%
Income Before Tax -22.30% 576.73% 85.87% 615.25% -12.83%
Income Tax Expenses -28.24% 551.22% 72.46% 1,150.85% -8.63%
Earnings from Continuing Operations -20.14% 585.59% 90.65% 525.47% -14.26%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -20.14% 585.59% 90.65% 525.47% -14.26%
EBIT -56.52% -260.60% -2.11% 17,595.45% -18.34%
EBITDA -48.86% -607.14% 0.13% 1,270.79% -14.55%
EPS Basic -20.12% 585.71% 90.68% 524.83% -14.38%
Normalized Basic EPS -22.22% 580.49% 85.97% 615.31% -12.98%
EPS Diluted -23.27% 512.24% 86.48% 576.94% -14.38%
Normalized Diluted EPS -22.27% 578.05% 85.79% 614.06% -12.77%
Average Basic Shares Outstanding -0.05% -0.01% -0.03% 0.07% 0.13%
Average Diluted Shares Outstanding 0.00% 0.19% 0.01% 0.27% -0.10%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --