Production (Stage)
C
Panasonic Holdings Corporation PCRFF
$10.04 -$0.19-1.86% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 5.66B 7.43B 8.57B 8.57B 8.91B
Total Receivables 8.79B 8.75B 8.27B 8.27B 9.00B
Inventory 6.83B 8.45B 8.01B 8.01B 7.99B
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 2.87B 2.92B 2.85B 2.85B 1.56B
Total Current Assets 24.14B 27.55B 27.69B 27.69B 27.46B

Total Current Assets 24.14B 27.55B 27.69B 27.69B 27.46B
Net Property, Plant & Equipment 14.58B 14.05B 12.47B 12.47B 12.10B
Long-term Investments 8.47B -- -- -- 7.95B
Goodwill 8.47B -- -- -- 7.95B
Total Other Intangibles 4.91B 13.99B -- -- 5.17B
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 2.66B 5.22B 17.29B 17.29B 5.38B
Total Assets 62.39B 65.02B 61.39B 61.39B 62.22B

Total Accounts Payable 10.06B 7.88B 7.51B 7.51B 7.71B
Total Accrued Expenses -- -- -- -- --
Short-term Debt 20.41M 21.28M 1.67B 1.67B 39.11M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 1.11B 1.15B 404.83M 404.83M 2.15B
Total Finance Division Other Current Liabilities 6.73B 12.42B 10.94B 10.94B 10.74B
Total Other Current Liabilities 6.73B 12.42B 10.94B 10.94B 10.74B
Total Current Liabilities 17.92B 21.47B 20.52B 20.52B 20.64B

Total Current Liabilities 17.92B 21.47B 20.52B 20.52B 20.64B
Long-Term Debt 7.83B 8.03B 6.77B 6.77B 7.17B
Short-term Debt 20.41M 21.28M 1.67B 1.67B 39.11M
Capital Leases 1.51B 1.48B 1.38B 1.38B 1.40B
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 2.58B 1.85B 1.28B 1.28B 1.80B
Total Liabilities 29.84B 32.83B 29.96B 29.96B 31.00B

Common Stock & APIC 5.13B 5.36B 4.76B 4.76B 5.08B
Retained Earnings 22.16B 22.26B 19.10B 19.10B 20.09B
Treasury Stock & Other 4.07B 3.36B 6.45B 6.45B 4.88B
Total Common Equity 31.35B 30.98B 30.31B 30.31B 30.04B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 31.35B 30.98B 30.31B 30.31B 30.04B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 1.20B 1.21B 1.12B 1.12B 1.18B
Total Equity 32.55B 32.19B 31.43B 31.43B 31.22B