Production (Stage)
E
OneStream, Inc. OS
$28.41 $0.260.92% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 515.43M 489.41M 459.53M 437.39M 406.39M
Total Other Revenue -- -- -- -- --
Total Revenue 515.43M 489.41M 459.53M 437.39M 406.39M
Cost of Revenue 188.88M 179.33M 165.89M 131.01M 122.76M
Gross Profit 326.55M 310.08M 293.64M 306.38M 283.63M
SG&A Expenses 505.68M 472.79M 429.96M 249.71M 238.36M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 869.45M 808.94M 731.44M 447.13M 420.81M
Operating Income -354.02M -319.53M -271.91M -9.74M -14.42M
Income Before Tax -332.37M -304.78M -258.14M -1.70M -9.38M
Income Tax Expenses 1.98M 1.88M 1.26M 1.59M 1.44M
Earnings from Continuing Operations -334.35 -306.66 -259.40 -3.29 -10.82
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 99.09M 90.46M 77.40M 0.00 --
Net Income -235.26M -216.20M -182.00M -3.29M -10.82M
EBIT -354.02M -319.53M -271.91M -9.74M -14.42M
EBITDA -350.99M -316.87M -268.86M -6.95M -11.78M
EPS Basic -1.42 -1.35 -1.21 -0.15 -0.03
Normalized Basic EPS -0.72 -0.69 -0.58 -0.09 -0.01
EPS Diluted -1.84 -1.76 -1.21 -0.15 -0.03
Normalized Diluted EPS -0.69 -0.66 -0.58 -0.09 -0.01
Average Basic Shares Outstanding 581.20M 485.71M 399.12M 238.82M 158.49M
Average Diluted Shares Outstanding 650.00M 554.51M 399.12M 238.82M 158.49M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --