Production (Stage)
U
Onion Global Limited OGBLY
$0.0001 $0.000.00% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)
--

12/31/2021 09/30/2021 03/31/2021 03/31/2021 12/31/2020
Revenue -44.33% -31.04% 1.51% 1.57% 24.05%
Total Other Revenue -- -- -- -- --
Total Revenue -44.33% -31.04% 1.51% 1.57% 24.05%
Cost of Revenue -46.17% -34.30% 12.13% 12.20% 22.26%
Gross Profit -36.60% -12.22% -27.98% -27.94% 32.19%
SG&A Expenses 31.75% 40.65% 8.91% 8.98% 21.43%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 96.42% 95.46% -485.44% -485.92% -99.92%
Total Operating Expenses -34.49% -26.78% 11.43% 11.50% 21.70%
Operating Income -182.02% -103.93% -87.93% -87.92% 70.15%
Income Before Tax -176.08% -93.49% -80.55% -80.54% 105.89%
Income Tax Expenses 9.44% -91.02% -67.46% -67.45% -486.62%
Earnings from Continuing Operations -137.05% -95.82% -83.53% -83.52% 221.18%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -1,796.25% -184.84% 1,315.09% 1,315.09% -60.19%
Net Income -140.89% -98.57% -82.59% -82.58% 216.02%
EBIT -182.02% -103.93% -87.93% -87.92% 70.15%
EBITDA -174.03% -101.69% -86.27% -86.26% 69.42%
EPS Basic -131.45% -98.11% -83.00% -83.00% 218.00%
Normalized Basic EPS -168.85% -96.73% -79.61% -79.61% 89.92%
EPS Diluted -131.45% -98.11% -83.00% -83.00% 218.00%
Normalized Diluted EPS -168.85% -96.73% -79.61% -79.61% 89.92%
Average Basic Shares Outstanding 29.51% 25.59% 1.21% 1.21% 0.00%
Average Diluted Shares Outstanding 29.51% 25.59% 1.21% 1.21% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --