Production (Stage)
U
Natuzzi S.p.A. NTZ
$3.25 $0.19996.55% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 354.70M 355.31M 383.77M 419.73M
Total Other Revenue -- -- -- -- --
Total Revenue -- 354.70M 355.31M 383.77M 419.73M
Cost of Revenue -- 223.53M 225.08M 240.04M 260.61M
Gross Profit -- 131.17M 130.23M 143.73M 159.12M
SG&A Expenses -- 136.70M 137.36M 143.57M 152.62M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -576.60K -669.40K -1.64M -949.60K
Total Operating Expenses -- 359.65M 361.77M 381.97M 412.28M
Operating Income -- -4.95M -6.46M 1.79M 7.45M
Income Before Tax -- -15.20M -16.78M -11.12M -1.55M
Income Tax Expenses -- 531.10K 638.30K 1.12M 1.80M
Earnings from Continuing Operations -- -15.73 -17.42 -12.24 -3.35
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- 101.10K 99.70K -636.60K -1.14M
Net Income -- -15.63M -17.32M -12.87M -4.49M
EBIT -- -4.95M -6.46M 1.79M 7.45M
EBITDA -- 19.02M 17.77M 25.60M 30.39M
EPS Basic -- -14.82 -12.68 -10.54 -5.38
Normalized Basic EPS -- -0.30 -0.30 -0.12 -0.12
EPS Diluted -- -14.83 -12.69 -10.55 -5.40
Normalized Diluted EPS -- -0.30 -0.30 -0.12 -0.12
Average Basic Shares Outstanding -- 11.01M 11.01M 11.52M 22.32M
Average Diluted Shares Outstanding -- 9.01M 9.11M 9.22M 9.07M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --