Production (Stage)
D
NextTrip, Inc. NTRP
$4.03 $0.1172.99% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

02/28/2025 11/30/2024 08/31/2024 05/31/2024 02/29/2024
Revenue 98.10% 92.23% 366.53% 83.13% -31.07%
Total Other Revenue -- -- -- -- --
Total Revenue 98.10% 92.23% 366.53% 83.13% -31.07%
Cost of Revenue 144.82% 91.46% 240.64% 51.84% -41.03%
Gross Profit -93.32% 128.30% 317.67% 1,146.67% 121.52%
SG&A Expenses 163.29% 32.16% 14.41% -10.53% -41.33%
Depreciation & Amortization -24.19% -49.90% -35.87% 27.19% 99.41%
Other Operating Expenses 925.37% 483.58% -- -- --
Total Operating Expenses 115.86% 17.36% 10.57% -1.33% -27.63%
Operating Income -117.20% -13.67% -1.10% 5.76% 27.35%
Income Before Tax -184.15% -15.01% -2.08% 2.93% 24.25%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -184.15% -15.01% -2.08% 2.93% 24.25%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -183.92% -14.84% -1.92% 3.12% 24.25%
EBIT -117.20% -13.67% -1.10% 5.76% 27.35%
EBITDA -180.46% -29.45% -13.07% 9.00% 40.11%
EPS Basic 93.46% 57.54% -14.92% -179.78% -1,112.24%
Normalized Basic EPS 91.94% 93.14% 38.03% -86.09% -786.77%
EPS Diluted 93.46% 57.54% -14.92% -179.78% -1,112.24%
Normalized Diluted EPS 91.94% 93.14% 38.03% -86.09% -786.77%
Average Basic Shares Outstanding 2,902.97% 644.80% 41.70% -44.16% -87.78%
Average Diluted Shares Outstanding 2,902.97% 644.80% 41.70% -44.16% -87.78%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --