Production (Stage)
C
NETGEAR, Inc. NTGR
$30.09 -$0.38-1.25% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/30/2025 12/31/2024 09/29/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments -4.10% 3.27% 34.45% 1.70% 2.04%
Total Receivables -8.28% -11.90% 20.77% -14.83% -6.37%
Inventory -2.86% 0.35% -14.27% -10.57% -15.10%
Prepaid Expenses 2.91% -13.33% 25.15% -10.22% -2.06%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -67.24% 329.80% 4.26% 39.88% -42.27%
Total Current Assets -4.52% -1.47% 17.00% -6.55% -5.93%

Total Current Assets -4.52% -1.47% 17.00% -6.55% -5.93%
Net Property, Plant & Equipment -5.64% -4.98% -6.83% 0.84% -3.27%
Long-term Investments 0.00% 0.00% 0.00% 0.00% 0.00%
Goodwill 0.00% 0.00% 0.00% 0.00% 0.00%
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 4.50% 15.08% -4.46% -17.32% 0.77%
Total Assets -4.24% -1.44% 14.39% -5.89% -5.41%

Total Accounts Payable -6.56% 12.39% 29.67% 4.36% -17.93%
Total Accrued Expenses -15.44% -1.88% -6.99% 8.47% -7.87%
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -5.07% -6.02% -3.32% 5.49% -4.74%
Total Finance Division Other Current Liabilities -6.05% -5.69% 24.72% -5.92% -0.61%
Total Other Current Liabilities -6.05% -5.69% 24.72% -5.92% -0.61%
Total Current Liabilities -10.41% -0.47% 7.24% 3.57% -7.58%

Total Current Liabilities -10.41% -0.47% 7.24% 3.57% -7.58%
Long-Term Debt -- -- -- -- --
Short-term Debt -- -- -- -- --
Capital Leases -8.89% -10.08% -11.04% -7.46% -9.95%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 3.46% 1.86% 11.96% -10.32% 7.14%
Total Liabilities -9.45% -1.01% 5.98% 1.65% -6.97%

Common Stock & APIC 1.22% 1.05% 0.77% 0.60% 0.67%
Retained Earnings -4.09% -4.50% 15.98% -12.47% -7.07%
Treasury Stock & Other -134.02% 58.55% 246.15% -595.24% -84.56%
Total Common Equity -1.26% -1.68% 19.79% -10.16% -4.51%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -1.26% -1.68% 19.79% -10.16% -4.51%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity -1.26% -1.68% 19.79% -10.16% -4.51%