Production (Stage)
D
Noram Lithium Corp. NRM.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses -12.79% -5.33% -79.42% -39.80% -40.30%
Depreciation & Amortization -11.43% -11.71% 0.97% 0.00% 1.94%
Other Operating Expenses 225.00% -18.18% -78.57% -62.50% -57.89%
Total Operating Expenses -12.32% -5.45% -78.96% -39.56% -39.82%
Operating Income 12.32% 5.45% 78.96% 39.56% 39.82%
Income Before Tax -13.98% 14.14% 72.89% 41.04% 30.31%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -13.98% 14.14% 72.89% 41.04% 30.31%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -13.98% 14.14% 72.89% 41.04% 30.31%
EBIT 12.32% 5.45% 78.96% 39.56% 39.82%
EBITDA 10.18% 5.38% 78.86% 39.17% 40.44%
EPS Basic -12.82% 15.48% 72.96% 40.80% 30.36%
Normalized Basic EPS -16.67% 13.46% 72.73% 41.28% 31.43%
EPS Diluted -12.82% 15.48% 72.96% 40.80% 30.36%
Normalized Diluted EPS -16.67% 13.46% 72.73% 41.28% 31.43%
Average Basic Shares Outstanding 0.48% 0.59% 0.26% 0.16% 0.14%
Average Diluted Shares Outstanding 0.48% 0.59% 0.26% 0.16% 0.14%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --