Production (Stage)
D
NowVertical Group Inc. NOWVF
$0.3999 -$0.0176-4.22% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -19.93% 7.65% -28.71% -11.56% 2.56%
Total Other Revenue -- -- -- -- --
Total Revenue -19.93% 7.65% -28.71% -11.56% 2.56%
Cost of Revenue -24.42% 17.02% -27.77% -18.55% 8.00%
Gross Profit -14.78% 0.27% -29.65% -4.28% -3.04%
SG&A Expenses -44.55% -46.04% -40.12% -18.33% -25.25%
Depreciation & Amortization -44.21% -29.33% -23.49% -12.19% 17.65%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -33.95% -14.46% -32.30% -17.66% -7.58%
Operating Income 491.78% 878.11% 8.61% 316.35% 134.13%
Income Before Tax 105.92% 127.98% 124.94% 602.04% 20.73%
Income Tax Expenses 34.83% 244.04% 39.52% 119.73% 97.48%
Earnings from Continuing Operations 54.71% 116.29% 144.52% 274.95% -1.34%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 54.71% 116.29% 144.52% 274.95% -1.34%
EBIT 491.78% 878.11% 8.61% 316.35% 134.13%
EBITDA 149.58% 491.64% -6.34% 18.78% 225.57%
EPS Basic 61.34% 114.63% 120.00% 269.44% 8.92%
Normalized Basic EPS 170.31% 194.66% -46.30% 130.77% -204.76%
EPS Diluted 61.34% 113.73% 120.00% 238.89% 8.92%
Normalized Diluted EPS 170.31% 187.79% -46.30% 130.77% -204.76%
Average Basic Shares Outstanding 17.27% 12.17% 12.35% 3.46% 11.29%
Average Diluted Shares Outstanding 17.27% 21.16% 12.35% 3.46% 11.29%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --