Production (Stage)
D
NowVertical Group Inc. NOW.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments -13.78% 38.33% -17.18% 57.46% -18.88%
Total Receivables 1.97% 17.90% 2.38% 9.70% -5.19%
Inventory -- -- -- -- --
Prepaid Expenses -61.46% 100.19% -5.90% -10.34% -4.99%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -5.60% 1,405.04% -3.77% 1,961.11% -97.70%
Total Current Assets -4.81% 27.83% -2.75% 18.03% -8.54%

Total Current Assets -4.81% 27.83% -2.75% 18.03% -8.54%
Net Property, Plant & Equipment 1.18% -17.82% -2.54% -8.88% -21.38%
Long-term Investments 0.17% -2.09% 2.43% -0.28% -21.44%
Goodwill 0.17% -2.09% 2.43% -0.28% -21.44%
Total Other Intangibles -1.22% -9.69% -0.94% -3.26% -21.41%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -17.19% -30.08% 39.61% -69.39% 568.41%
Total Assets -4.02% 3.92% 2.33% -10.19% 2.41%

Total Accounts Payable -7.26% 3.48% 1.71% -11.78% -16.98%
Total Accrued Expenses 26.68% 20.76% 65.81% -5.58% -10.63%
Short-term Debt 3.56% -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 2.39% -7.43% -3.89% -0.74% -26.75%
Total Finance Division Other Current Liabilities -38.98% 14.12% -16.40% -15.53% 3.45%
Total Other Current Liabilities -38.98% 14.12% -16.40% -15.53% 3.45%
Total Current Liabilities -7.88% 23.79% 2.33% -11.40% -9.29%

Total Current Liabilities -7.88% 23.79% 2.33% -11.40% -9.29%
Long-Term Debt -7.90% -33.39% -0.48% -5.01% -18.63%
Short-term Debt 3.56% -- -- -- --
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -11.81% -13.36% -0.60% -42.41% 192.02%
Total Liabilities -8.39% 1.54% 1.05% -16.57% 3.30%

Common Stock & APIC 7.24% 0.22% 0.29% 4.32% 0.17%
Retained Earnings -2.30% 1.92% 1.86% 5.92% -4.82%
Treasury Stock & Other -1.61% 11.42% -4.84% 2.84% 23.75%
Total Common Equity 94.79% 121.30% 170.34% 109.90% -18.45%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 94.79% 121.30% 170.34% 109.90% -18.45%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 94.79% 121.30% 170.34% 109.90% -18.45%