Production (Stage)
C
NICE Ltd. NICE
$159.94 -$1.67-1.03% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2022
Revenue -- 2.55B 2.46B 2.38B 2.13B
Total Other Revenue -- -- -- -- --
Total Revenue -- 2.55B 2.46B 2.38B 2.13B
Cost of Revenue -- 839.32M 804.25M 768.17M 667.95M
Gross Profit -- 1.71B 1.66B 1.61B 1.46B
SG&A Expenses -- 886.33M 869.39M 855.67M 849.50M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 2.07B 2.01B 1.95B 1.82B
Operating Income -- 482.28M 458.89M 430.96M 315.54M
Income Before Tax -- 520.61M 490.92M 457.70M 309.97M
Income Tax Expenses -- 124.45M 123.19M 119.40M 59.83M
Earnings from Continuing Operations -- 396.16 367.73 338.30 250.14
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- -238.00K
Net Income -- 396.16M 367.73M 338.30M 249.90M
EBIT -- 482.28M 458.89M 430.96M 315.54M
EBITDA -- 669.04M 636.16M 598.32M 491.96M
EPS Basic -- 6.25 5.80 5.32 3.92
Normalized Basic EPS -- 2.55 2.26 2.26 0.73
EPS Diluted -- 6.00 5.55 5.10 3.76
Normalized Diluted EPS -- 2.46 2.17 2.17 0.69
Average Basic Shares Outstanding -- 253.52M 253.71M 254.37M 254.66M
Average Diluted Shares Outstanding -- 264.36M 264.94M 265.07M 266.82M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --