Production (Stage)
C
Mattr Corp. MTTRF
$6.96 $0.39956.09% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 711.38M 644.12M 636.43M 635.98M 632.00M
Total Other Revenue -- -- -- -- --
Total Revenue 711.38M 644.12M 636.43M 635.98M 632.00M
Cost of Revenue 516.96M 466.55M 450.08M 440.31M 435.95M
Gross Profit 194.42M 177.56M 186.35M 195.67M 196.06M
SG&A Expenses 97.09M 97.23M 96.85M 96.11M 106.32M
Depreciation & Amortization 34.79M 29.38M 27.07M 26.48M 26.23M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 656.91M 601.00M 581.39M 569.77M 575.04M
Operating Income 54.47M 43.11M 55.03M 66.21M 56.96M
Income Before Tax 16.94M 11.86M 16.01M 20.89M 17.82M
Income Tax Expenses -14.10M 15.91M 8.14M 4.75M 3.23M
Earnings from Continuing Operations 31.03 -4.05 7.87 16.13 14.58
Earnings from Discontinued Operations 7.53M 1.70M -18.01M 18.01M 27.68M
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 15.40K -135.20K -147.00K -189.50K -181.80K
Net Income 38.58M -2.49M -10.28M 33.96M 42.08M
EBIT 54.47M 43.11M 55.03M 66.21M 56.96M
EBITDA 85.63M 68.87M 80.84M 91.43M 81.93M
EPS Basic 0.61 -0.04 -0.15 0.48 0.60
Normalized Basic EPS 0.23 0.16 0.31 0.40 0.37
EPS Diluted 0.60 -0.05 -0.15 0.48 0.59
Normalized Diluted EPS 0.22 0.16 0.31 0.40 0.37
Average Basic Shares Outstanding 258.99M 262.55M 266.22M 269.71M 272.96M
Average Diluted Shares Outstanding 259.50M 262.86M 266.54M 270.37M 274.22M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --