Production (Stage)
D
Madison Pacific Properties Inc. MPC.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 08/31/2024 05/31/2024 05/31/2024 02/29/2024
Net Income -- -334.11% -192.51% -192.51% -167.53%
Total Depreciation and Amortization -- 11.20% -81.91% -58.50% -30.57%
Total Amortization of Deferred Charges -- -50.55% 100.77% 80.89% 58.70%
Total Other Non-Cash Items -- 586.94% 226.10% 226.10% 188.77%
Change in Net Operating Assets -- -765.52% -4,345.86% -4,345.86% -8,839.08%
Cash from Operations -- -453.97% -349.43% -349.43% -275.05%
Capital Expenditure -- -- -- -- --
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -- -69.71% 315.68% 315.68% 226.77%
Cash from Investing -- -69.71% 315.68% 315.68% 226.77%
Total Debt Issued -- -47.83% 119.07% 119.07% 66.97%
Total Debt Repaid -- 45.19% -26.21% -26.21% -14.85%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- 0.42% 0.42% 0.42% 0.42%
Other Financing Activities -- -413.14% 57.61% 57.61% 57.61%
Cash from Financing -- -0.28% 104.49% 104.49% 105.74%
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -- -1,018.16% 90.39% 90.39% 118.25%