Production (Stage)
U
Melco Resorts & Entertainment Limited MLCO
$6.11 -$0.05-0.81% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 162.09% 179.65% 102.12% 32.11%
Total Other Revenue -- -- -- -- --
Total Revenue -- 162.09% 179.65% 102.12% 32.11%
Cost of Revenue -- 119.94% 116.71% 75.12% 23.06%
Gross Profit -- 290.97% 456.40% 185.11% 58.12%
SG&A Expenses -- 16.12% 22.04% 25.00% 9.40%
Depreciation & Amortization -- 11.95% 4.30% -4.53% -12.40%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 71.94% 67.63% 44.42% 11.69%
Operating Income -- 165.90% 136.86% 94.12% 45.55%
Income Before Tax -- 69.77% 63.19% 50.97% 24.46%
Income Tax Expenses -- 1,794.03% 156.34% -109.21% -114.94%
Earnings from Continuing Operations -- 67.82% 62.15% 51.40% 24.87%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -43.27% -46.95% -29.05% -10.27%
Net Income -- 72.18% 64.87% 55.52% 27.47%
EBIT -- 165.90% 136.86% 94.12% 45.55%
EBITDA -- 1,876.43% 559.33% 1,250.33% 1,374.48%
EPS Basic -- 70.84% 62.91% 52.78% 23.50%
Normalized Basic EPS -- 112.55% 112.55% -110.09% -110.09%
EPS Diluted -- 70.78% 62.86% 52.79% 23.48%
Normalized Diluted EPS -- 112.55% 112.55% -110.09% -110.09%
Average Basic Shares Outstanding -- -4.11% -5.52% -6.65% -6.16%
Average Diluted Shares Outstanding -- -3.98% -5.52% -6.65% -6.16%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --