Production (Stage)
D
Mega Uranium Ltd. MGAFF
$0.2222 $0.01487.14% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses 3.11M 3.08M 3.00M 2.88M 2.80M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 3.11M 3.08M 3.00M 2.88M 2.80M
Operating Income -3.11M -3.08M -3.00M -2.88M -2.80M
Income Before Tax -10.64M -8.12M -5.11M 500.60K -385.00K
Income Tax Expenses 3.16M -1.23M -618.40K -3.77M -5.82M
Earnings from Continuing Operations -13.80 -6.89 -4.49 4.27 5.43
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -13.80M -6.89M -4.49M 4.27M 5.43M
EBIT -3.11M -3.08M -3.00M -2.88M -2.80M
EBITDA -3.10M -3.05M -2.96M -2.83M -2.73M
EPS Basic -0.04 -0.02 -0.01 0.01 0.02
Normalized Basic EPS -0.01 -0.01 0.00 0.00 0.00
EPS Diluted -0.04 -0.02 -0.01 0.01 0.01
Normalized Diluted EPS -0.01 -0.01 0.00 0.00 0.00
Average Basic Shares Outstanding 1.48B 1.48B 1.47B 1.46B 1.45B
Average Diluted Shares Outstanding 1.50B 1.50B 1.50B 1.50B 1.48B
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --