Production (Stage)
C
Mainstreet Equity Corp. MEQ.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 12.60% 16.22% 17.88% 16.98% 16.35%
Total Other Revenue -- -- -- -- --
Total Revenue 12.60% 16.22% 17.88% 16.98% 16.35%
Cost of Revenue 8.10% 11.48% 12.56% 11.55% 10.23%
Gross Profit 15.20% 19.01% 21.07% 20.34% 20.21%
SG&A Expenses 0.90% -1.32% 4.58% -0.95% 6.96%
Depreciation & Amortization -45.90% -44.82% -8.75% 36.92% 31.52%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 6.25% 8.52% 10.93% 9.51% 9.86%
Operating Income 17.77% 22.72% 23.84% 23.63% 22.23%
Income Before Tax 33.16% 13.48% 70.62% 37.89% 49.66%
Income Tax Expenses 25.05% 13.82% 31.23% 230.05% 46.67%
Earnings from Continuing Operations 34.85% 13.42% 80.87% -1.87% 50.30%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 34.85% 13.42% 80.87% -1.87% 50.30%
EBIT 17.77% 22.72% 23.84% 23.63% 22.23%
EBITDA 17.40% 22.28% 23.81% 23.60% 22.17%
EPS Basic 34.85% 13.42% 80.89% -1.79% 50.51%
Normalized Basic EPS 20.83% 29.67% 32.63% 34.29% 33.93%
EPS Diluted 34.79% 13.38% 80.89% -1.79% 50.55%
Normalized Diluted EPS 20.83% 29.67% 32.63% 34.29% 33.93%
Average Basic Shares Outstanding 0.00% 0.00% -0.02% -0.06% -0.12%
Average Diluted Shares Outstanding 0.00% 0.00% -0.02% -0.06% -0.12%
Dividend Per Share 138.42% 342.08% -- -- --
Payout Ratio 2.21% -- -- -- --