Production (Stage)
D
MediWound Ltd. MDWD
$20.33 -$0.53-2.54% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- 20.14M 19.85M 18.69M
Total Other Revenue -- -- -- --
Total Revenue -- 20.14M 19.85M 18.69M
Cost of Revenue -- 17.47M 16.49M 15.11M
Gross Profit -- 2.67M 3.36M 3.58M
SG&A Expenses -- 11.31M 11.40M 11.61M
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- 0.00 0.00 0.00
Total Operating Expenses -- 35.49M 34.72M 34.19M
Operating Income -- -15.35M -14.87M -15.50M
Income Before Tax -- -19.78M -12.55M -6.53M
Income Tax Expenses -- 190.00K 204.00K 185.00K
Earnings from Continuing Operations -- -19.97 -12.75 -6.72
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income -- -19.97M -12.75M -6.72M
EBIT -- -15.35M -14.87M -15.50M
EBITDA -- -14.10M -13.66M -14.36M
EPS Basic -- -2.16 -1.38 -0.77
Normalized Basic EPS -- -1.11 -0.62 -0.62
EPS Diluted -- -2.16 -1.38 -0.77
Normalized Diluted EPS -- -1.11 -0.62 -0.62
Average Basic Shares Outstanding -- 36.95M 36.88M 36.03M
Average Diluted Shares Outstanding -- 36.95M 36.88M 36.03M
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --