Production (Stage)
C
LegalZoom.com, Inc. LZ
$9.13 $0.030.33% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 5.11% 1.92% 0.79% 5.04% 4.99%
Total Other Revenue -- -- -- -- --
Total Revenue 5.11% 1.92% 0.79% 5.04% 4.99%
Cost of Revenue -2.67% -5.86% -7.60% -0.22% 13.23%
Gross Profit 10.13% 6.24% 5.39% 8.23% 0.27%
SG&A Expenses 30.62% 13.15% -10.13% 7.50% -11.08%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 11.23% 0.28% -6.71% 7.19% 1.65%
Operating Income -187.30% 26.49% 114.90% -67.62% 3,281.07%
Income Before Tax 33.11% 18.77% 60.73% -55.33% 439.15%
Income Tax Expenses 69.88% -112.46% 84.45% -66.61% -15.82%
Earnings from Continuing Operations 8.07% 74.13% 46.68% -5.81% 301.19%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 8.07% 74.13% 46.68% -5.81% 301.19%
EBIT -187.30% 26.49% 114.90% -67.62% 3,281.07%
EBITDA -56.21% 21.18% 84.82% -6.47% 141.59%
EPS Basic 15.08% 89.29% 60.41% -2.74% 304.88%
Normalized Basic EPS -139.27% -4.67% 128.10% -48.59% 298.55%
EPS Diluted 45.00% 82.91% 52.28% -2.74% 262.60%
Normalized Diluted EPS -139.18% -3.42% 133.77% -48.16% 288.41%
Average Basic Shares Outstanding -6.25% -7.96% -8.47% -3.70% -1.40%
Average Diluted Shares Outstanding -6.61% -9.04% -10.69% -4.30% 1.10%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --