Production (Stage)
D
Lightspeed Commerce Inc. LSPD
$10.53 $0.656.58% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 1.08B 1.05B 1.01B 966.28M 909.27M
Total Other Revenue -- -- -- -- --
Total Revenue 1.08B 1.05B 1.01B 966.28M 909.27M
Cost of Revenue 626.62M 615.56M 589.52M 560.72M 524.02M
Gross Profit 450.21M 438.07M 423.67M 405.55M 385.25M
SG&A Expenses 332.76M 328.04M 334.11M 330.93M 328.35M
Depreciation & Amortization 100.99M 104.40M 106.40M 107.70M 109.63M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 1.18B 1.17B 1.15B 1.12B 1.09B
Operating Income -103.88M -112.13M -137.14M -155.93M -182.15M
Income Before Tax -659.51M -118.61M -133.61M -146.52M -160.49M
Income Tax Expenses 7.69M 5.18M 3.82M 3.75M 3.48M
Earnings from Continuing Operations -667.20 -123.79 -137.44 -150.27 -163.96
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -667.20M -123.79M -137.44M -150.27M -163.96M
EBIT -103.88M -112.13M -137.14M -155.93M -182.15M
EBITDA -14.85M -22.49M -45.93M -63.69M -88.82M
EPS Basic -4.38 -0.80 -0.89 -0.97 -1.07
Normalized Basic EPS -0.28 -0.30 -0.38 -0.46 -0.57
EPS Diluted -4.38 -0.80 -0.89 -0.97 -1.07
Normalized Diluted EPS -0.28 -0.30 -0.38 -0.46 -0.57
Average Basic Shares Outstanding 614.69M 617.44M 617.35M 617.28M 615.06M
Average Diluted Shares Outstanding 614.69M 617.44M 617.35M 617.28M 615.06M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --