Production (Stage)
C
Liquidity Services, Inc. LQDT
$24.83 $0.341.39% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 27.25% 71.51% 33.73% 15.90% 12.28%
Total Other Revenue -- -- -- -- --
Total Revenue 27.25% 71.51% 33.73% 15.90% 12.28%
Cost of Revenue 55.91% 128.90% 66.35% 25.60% 9.55%
Gross Profit 0.42% 26.05% 8.36% 8.41% 14.95%
SG&A Expenses 1.13% 16.22% 8.90% 8.37% 13.10%
Depreciation & Amortization -19.62% -13.36% 0.04% 11.62% 13.99%
Other Operating Expenses 77.78% -16.67% -200.00% -600.00% -472.73%
Total Operating Expenses 28.99% 66.29% 36.10% 16.86% 11.19%
Operating Income 5.27% 243.66% 9.30% 7.52% 28.10%
Income Before Tax 7.09% 193.76% -5.31% -3.63% 23.69%
Income Tax Expenses -55.95% 170.15% -20.76% 6.25% -5.47%
Earnings from Continuing Operations 23.51% 204.67% 1.51% -7.51% 34.49%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 23.51% 204.67% 1.51% -7.51% 34.49%
EBIT 5.27% 243.66% 9.30% 7.52% 28.10%
EBITDA -2.74% 94.44% 9.12% 8.58% 23.17%
EPS Basic 21.47% 204.33% 1.80% -6.89% 38.05%
Normalized Basic EPS 7.20% 156.58% 9.70% 9.11% 29.09%
EPS Diluted 22.22% 200.00% 4.94% -9.52% 38.46%
Normalized Diluted EPS 5.43% 154.42% 9.45% 8.49% 28.45%
Average Basic Shares Outstanding 1.69% 0.12% -0.28% -0.71% -2.58%
Average Diluted Shares Outstanding 3.37% 0.83% -0.04% -0.16% -2.07%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --