Production (Stage)
E
Lipocine Inc. LPCN
$3.17 $0.0481.54% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -22.00% 492.81% 358.33% 8,629.09% 748.90%
Total Other Revenue -- -- -- -- --
Total Revenue -22.00% 492.81% 358.33% 8,629.09% 748.90%
Cost of Revenue -- -- -- -- --
Gross Profit -22.00% 492.81% 358.33% 8,629.09% 748.90%
SG&A Expenses -12.42% 1.97% 12.92% 19.09% 26.48%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -32.75% -18.08% -10.89% 5.06% 8.64%
Operating Income 37.63% 93.56% 70.42% 29.43% 22.18%
Income Before Tax 40.12% 100.06% 75.12% 29.61% 19.50%
Income Tax Expenses -12.50% -12.50% 85.71% 85.71% 14.29%
Earnings from Continuing Operations 40.12% 100.05% 75.12% 29.60% 19.50%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 40.12% 100.05% 75.12% 29.60% 19.50%
EBIT 37.63% 93.56% 70.42% 29.43% 22.18%
EBITDA 37.90% 93.78% 70.57% 29.57% 22.36%
EPS Basic 41.01% 100.16% 75.57% 30.57% 19.98%
Normalized Basic EPS 41.02% 100.17% 75.58% 30.58% 21.75%
EPS Diluted 39.01% 98.70% 75.02% 32.51% 25.72%
Normalized Diluted EPS 40.05% 99.37% 75.41% 30.32% 21.35%
Average Basic Shares Outstanding 1.08% 1.32% 1.56% 1.57% 1.05%
Average Diluted Shares Outstanding 2.46% 3.10% 1.76% 1.69% 1.04%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --