Production (Stage)
D
Lode Gold Resources Inc. LODFF
$0.1237 -$0.003-2.37% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses 85.33% 43.10% -1.42% -28.14% -38.88%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 435.32% 1,935.16% 1,550.63% 911.63% 581.08%
Total Operating Expenses 100.93% 57.04% 7.94% -23.00% -36.23%
Operating Income -100.93% -57.04% -7.94% 23.00% 36.23%
Income Before Tax -537.28% -216.39% 24.91% 68.65% 80.78%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -537.28% -216.39% 24.91% 68.65% 80.78%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -534.58% -216.39% 24.91% 68.65% 80.78%
EBIT -100.93% -57.04% -7.94% 23.00% 36.23%
EBITDA -85.21% -43.09% -1.67% 28.14% 38.88%
EPS Basic -298.99% -83.60% 59.78% 80.17% 84.73%
Normalized Basic EPS -47.90% -162.81% 24.05% 51.63% 58.41%
EPS Diluted -298.99% -83.60% 59.78% 80.17% 84.73%
Normalized Diluted EPS -47.90% -162.81% 24.05% 51.63% 58.41%
Average Basic Shares Outstanding 61.19% 52.23% 40.13% 28.48% 24.07%
Average Diluted Shares Outstanding 61.19% 52.23% 40.13% 28.48% 24.07%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --