Production (Stage)
C
Lithium Chile Inc. LITH.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses 2.18M 2.65M 2.65M 3.25M 3.92M
Depreciation & Amortization 12.18M 12.19M 797.50K 779.60K 25.80K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 14.36M 14.84M 3.45M 4.03M 3.95M
Operating Income -14.36M -14.84M -3.45M -4.03M -3.95M
Income Before Tax 8.17M 8.35M 6.81M 5.98M 3.44M
Income Tax Expenses 1.44M 1.44M -34.90K -34.90K -34.90K
Earnings from Continuing Operations 6.73 6.91 6.84 6.01 3.47
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -2.14M -1.56M 180.30K 230.30K -1.00M
Net Income 4.59M 5.34M 7.02M 6.24M 2.47M
EBIT -14.36M -14.84M -3.45M -4.03M -3.95M
EBITDA -2.95M -3.42M -2.66M -3.24M -3.92M
EPS Basic 0.02 0.03 0.03 0.03 0.01
Normalized Basic EPS -0.06 -0.05 -0.01 -0.01 -0.01
EPS Diluted 0.02 0.02 0.03 0.03 0.01
Normalized Diluted EPS -0.06 -0.05 -0.01 -0.01 -0.01
Average Basic Shares Outstanding 825.64M 825.23M 825.09M 824.99M 824.91M
Average Diluted Shares Outstanding 831.05M 830.43M 830.29M 830.19M 830.11M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --