Production (Stage)
D
loanDepot, Inc. LDI
$1.20 $0.010.84% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 296.51M 295.01M 345.84M 311.50M 253.73M
Total Other Revenue -6.25M -130.08M -19.80M -2.00M -68.54M
Total Revenue 290.26M 164.93M 326.03M 309.49M 185.19M
Cost of Revenue 31.95M 33.61M 31.55M 30.02M 26.43M
Gross Profit 258.31M 131.32M 294.49M 279.48M 158.76M
SG&A Expenses 236.84M 313.79M 244.27M 207.74M 225.53M
Depreciation & Amortization 7.67M 8.78M 8.93M 8.96M 9.44M
Other Operating Expenses 59.87M -48.88M 56.43M 88.16M 7.76M
Total Operating Expenses 336.32M 307.30M 341.18M 334.88M 269.16M
Operating Income -46.06M -142.37M -15.14M -25.38M -83.97M
Income Before Tax -46.10M -84.12M 3.60M -77.16M -85.17M
Income Tax Expenses -5.41M -16.66M 923.00K -11.30M -13.66M
Earnings from Continuing Operations -40.70M -67.47M 2.67M -65.85M -71.51M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 18.80M 34.23M -1.30M 33.64M 37.25M
Net Income -21.90M -33.23M 1.37M -32.21M -34.26M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -0.11 -0.17 0.01 -0.18 -0.19
Normalized Basic EPS -0.05 -0.28 -0.06 0.10 -0.08
EPS Diluted -0.11 -0.17 0.01 -0.18 -0.19
Normalized Diluted EPS -0.05 -0.28 -0.03 0.10 -0.05
Average Basic Shares Outstanding 200.79M 193.41M 185.39M 182.32M 181.41M
Average Diluted Shares Outstanding 200.79M 193.41M 332.53M 182.32M 324.68M
Dividend Per Share -- -- -- -- --
Payout Ratio -9.48% -1.31% 106.14% -1.41% -2.68%