Production (Stage)
D
Tidewater Renewables Ltd. LCFS.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 269.57M 311.90M 286.97M 237.86M 140.06M
Total Other Revenue -- -- -- -- --
Total Revenue 269.57M 311.90M 286.97M 237.86M 140.06M
Cost of Revenue 200.98M 225.37M 200.69M 163.01M 92.33M
Gross Profit 68.59M 86.52M 86.27M 74.86M 47.73M
SG&A Expenses 6.63M 6.91M 6.64M 7.33M 8.32M
Depreciation & Amortization 18.64M 22.99M 24.98M 25.30M 22.39M
Other Operating Expenses 16.00M 22.02M 27.89M 35.38M 18.36M
Total Operating Expenses 291.49M 326.53M 260.20M 231.01M 141.40M
Operating Income 32.69M 39.98M 26.77M 6.85M -1.34M
Income Before Tax -350.75M -346.99M -362.82M -16.25M -18.20M
Income Tax Expenses -86.43M -84.74M -93.62M -9.17M -9.48M
Earnings from Continuing Operations -264.32 -262.25 -269.20 -7.08 -8.71
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -264.32M -262.25M -269.20M -7.08M -8.71M
EBIT 32.69M 39.98M 26.77M 6.85M -1.34M
EBITDA 52.51M 64.15M 47.94M 28.33M 17.22M
EPS Basic -7.60 -7.53 -7.67 -0.20 -0.25
Normalized Basic EPS 0.12 0.16 0.02 -0.29 -0.34
EPS Diluted -7.61 -7.55 -7.68 -0.22 -0.27
Normalized Diluted EPS 0.12 0.16 0.01 -0.30 -0.35
Average Basic Shares Outstanding 178.99M 177.37M 139.49M 139.11M 138.98M
Average Diluted Shares Outstanding 180.59M 179.78M 141.90M 141.52M 141.10M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --