Production (Stage)
D
Tidewater Renewables Ltd. LCFS.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Net Income -2,933.82% -765.02% -2,454.95% 36.81% 10.78%
Total Depreciation and Amortization 5.18% 47.34% 58.82% 68.14% 50.21%
Total Amortization of Deferred Charges -87.27% -78.28% 15.82% 24.04% 66.88%
Total Other Non-Cash Items 2,298.45% 880.22% 1,333.09% 1.80% -67.32%
Change in Net Operating Assets -340.14% 7.94% 446.89% 430.35% 448.21%
Cash from Operations -67.89% 143.31% 168.60% 137.81% -14.44%
Capital Expenditure 84.45% 88.35% 81.01% 70.99% 55.18%
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -111.51% -81.57% -112.12% -108.56% 102.93%
Cash from Investing 326.05% 193.80% 140.30% 55.14% 78.89%
Total Debt Issued -98.31% -- -93.87% -83.25% -66.70%
Total Debt Repaid -276.43% -2,252.95% -2,505.63% -462.34% -464.75%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities 11.81% -67.67% -20.38% -24.37% -49.58%
Cash from Financing -1,363.27% -278.73% -201.07% -114.77% -93.70%
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -206.14% 100.97% 89.86% -271.66% 528.12%