Production (Stage)
D
Kingsoft Cloud Holdings Limited KC
$11.97 -$0.40-3.23% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 1.11B 1.08B 1.01B 971.46M 972.05M
Total Other Revenue 0.00 21.20K 42.40K 57.00K 159.50K
Total Revenue 1.11B 1.08B 1.01B 971.52M 972.21M
Cost of Revenue 916.46M 895.87M 848.28M 824.56M 839.72M
Gross Profit 189.31M 186.40M 162.24M 146.96M 132.49M
SG&A Expenses 180.76M 182.62M 199.84M 204.98M 204.49M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 1.21B 1.20B 1.17B 1.14B 1.16B
Operating Income -107.87M -113.86M -155.28M -170.42M -183.91M
Income Before Tax -265.22M -275.82M -287.06M -247.84M -270.37M
Income Tax Expenses 3.20M -215.20K 382.80K 410.80K 150.20K
Earnings from Continuing Operations -268.42 -275.60 -287.44 -248.25 -270.52
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 1.44M 1.72M 1.58M 1.57M 1.34M
Net Income -266.98M -273.88M -285.86M -246.69M -269.18M
EBIT -107.87M -113.86M -155.28M -170.42M -183.91M
EBITDA 37.21M 54.31M -13.42M -37.73M -58.56M
EPS Basic -16.36 -16.87 -17.69 -15.45 -16.96
Normalized Basic EPS -0.33 -0.36 -0.39 -0.45 -0.52
EPS Diluted -16.36 -16.87 -17.69 -15.45 -16.96
Normalized Diluted EPS -0.33 -0.36 -0.39 -0.45 -0.52
Average Basic Shares Outstanding 982.93M 975.37M 966.05M 959.97M 953.20M
Average Diluted Shares Outstanding 65.53M 65.02M 64.40M 64.00M 63.55M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --