Production (Stage)
E
Lithium ION Energy Ltd. ION.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses 386.10K 515.40K 741.20K 1.05M 1.22M
Depreciation & Amortization -- 500.00 1.00K 1.00K 1.00K
Other Operating Expenses -4.10K -4.10K 77.40K 77.40K 81.50K
Total Operating Expenses 382.00K 511.80K 819.60K 1.13M 1.31M
Operating Income -382.00K -511.80K -819.60K -1.13M -1.31M
Income Before Tax -1.47M -1.58M -788.00K -1.13M -1.36M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -1.47 -1.58 -0.79 -1.13 -1.36
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -1.47M -1.58M -788.00K -1.13M -1.36M
EBIT -382.00K -511.80K -819.60K -1.13M -1.31M
EBITDA -324.20K -510.60K -818.40K -1.13M -1.31M
EPS Basic -0.02 -0.02 -0.01 -0.02 -0.02
Normalized Basic EPS 0.00 0.00 -0.01 -0.01 -0.01
EPS Diluted -0.02 -0.02 -0.01 -0.02 -0.02
Normalized Diluted EPS 0.00 0.00 -0.01 -0.01 -0.01
Average Basic Shares Outstanding 262.79M 262.40M 259.09M 258.26M 253.99M
Average Diluted Shares Outstanding 262.79M 262.40M 259.09M 258.26M 253.99M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --