Production (Stage)
D
HubSpot, Inc. HUBS
$616.92 $0.450.07% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 15.67% 20.84% 20.12% 20.43% 23.08%
Total Other Revenue -- -- -- -- --
Total Revenue 15.67% 20.84% 20.12% 20.43% 23.08%
Cost of Revenue 21.05% 18.18% 15.98% 12.43% 18.37%
Gross Profit 14.69% 21.31% 20.87% 21.96% 23.98%
SG&A Expenses 9.53% 13.51% 16.56% 12.21% 19.82%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 15.58% 18.94% 17.92% 13.53% 23.98%
Operating Income -13.14% 49.05% 51.19% 56.29% -55.05%
Income Before Tax -227.84% 261.39% 313.43% 97.40% 122.51%
Income Tax Expenses 567.64% 83.69% 277.20% 37.16% -26.14%
Earnings from Continuing Operations -467.26% 140.15% 327.73% 87.09% 116.16%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -467.26% 140.15% 327.73% 87.09% 116.16%
EBIT -13.14% 49.05% 51.19% 56.29% -55.05%
EBITDA -32.83% 106.39% 52.71% 60.37% -123.31%
EPS Basic -456.87% 139.15% 321.82% 87.42% 115.75%
Normalized Basic EPS -26.43% 2,168.00% 373.89% 92.00% 244.55%
EPS Diluted -458.67% 139.01% 321.82% 87.42% 115.75%
Normalized Diluted EPS -25.29% 2,142.67% 371.57% 92.00% 242.34%
Average Basic Shares Outstanding 2.89% 2.60% 2.60% 2.62% 2.62%
Average Diluted Shares Outstanding 1.27% 3.76% 3.45% 2.62% 4.26%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --