Production (Stage)
C
Hitachi, Ltd. HTHIF
$28.92 $0.19250.67% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2024 03/31/2024 03/31/2024 12/31/2023 12/31/2023
Total Cash And Short-Term Investments -16.50% -16.50% -16.50% -0.37% -0.37%
Total Receivables 2.46% 2.46% 2.46% -3.74% -3.74%
Inventory -12.04% -12.04% -12.04% -9.01% -9.01%
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -17.15% -17.15% -17.15% 9.77% 9.77%
Total Current Assets -6.47% -6.47% -6.47% -3.90% -3.90%

Total Current Assets -6.47% -6.47% -6.47% -3.90% -3.90%
Net Property, Plant & Equipment -2.97% -2.97% -2.97% -29.88% -29.88%
Long-term Investments -0.89% -0.89% -0.89% -1.70% -1.70%
Goodwill -0.89% -0.89% -0.89% -1.70% -1.70%
Total Other Intangibles -4.12% -4.12% -4.12% -9.51% -9.51%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- -- -- -- --
Total Assets -5.66% -5.66% -5.66% -5.07% -5.07%

Total Accounts Payable -2.83% -2.83% -2.83% -9.76% -9.76%
Total Accrued Expenses 16.69% 16.69% 16.69% -18.35% -18.35%
Short-term Debt -92.95% -92.95% -92.95% -40.95% -40.95%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 102.93% 102.93% 102.93% -33.49% -33.49%
Total Finance Division Other Current Liabilities -2.20% -2.20% -2.20% 11.71% 11.71%
Total Other Current Liabilities -2.20% -2.20% -2.20% 11.71% 11.71%
Total Current Liabilities -7.70% -7.70% -7.70% -7.85% -7.85%

Total Current Liabilities -7.70% -7.70% -7.70% -7.85% -7.85%
Long-Term Debt -23.83% -23.83% -23.83% -7.69% -7.69%
Short-term Debt -92.95% -92.95% -92.95% -40.95% -40.95%
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -10.95% -10.95% -10.95% -8.55% -8.55%
Total Liabilities -10.84% -10.84% -10.84% -7.89% -7.89%

Common Stock & APIC -6.81% -6.81% -6.81% 5.96% 5.96%
Retained Earnings -0.97% -0.97% -0.97% 7.68% 7.68%
Treasury Stock & Other 10.89% 10.89% 10.89% -12.02% -12.02%
Total Common Equity 0.70% 0.70% 0.70% 3.28% 3.28%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 0.70% 0.70% 0.70% 3.28% 3.28%
Total Preferred Equity -- -- -- -- --
Total Minority Interest 0.39% 0.39% 0.39% -62.59% -62.59%
Total Equity 0.69% 0.69% 0.69% -1.36% -1.36%