Production (Stage)
E
Hudson Pacific Properties, Inc. HPP
$1.88 -$0.04-2.08% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Net Income -69.32M -161.80M -92.72M -41.62M -46.80M
Total Depreciation and Amortization 84.02M 79.82M 78.43M 77.45M 83.32M
Total Amortization of Deferred Charges 13.97M 17.27M 8.23M 7.17M 9.83M
Total Other Non-Cash Items 6.83M 107.35M 48.57M 10.04M 5.78M
Change in Net Operating Assets -4.97M -42.49M 21.24M -17.42M 13.00M
Cash from Operations 30.54M 162.00K 63.75M 35.62M 65.13M
Capital Expenditure -4.74M -4.75M -7.95M -5.29M -5.08M
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities 20.68M -50.04M -66.78M -44.38M -66.29M
Cash from Investing 15.95M -54.78M -74.73M -49.67M -71.36M
Total Debt Issued 494.00M 44.02M 24.38M 14.34M 98.00M
Total Debt Repaid -484.71M -8.00M 5.00M -25.00M -10.00M
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -195.00K -76.00K -447.00K 0.00 -48.00K
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -21.84M -- -- -64.42M
Other Financing Activities -20.83M 25.76M -102.78M 39.81M -67.30M
Cash from Financing -11.73M 39.86M 24.98M -19.58M 20.65M
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 34.75M -14.76M 14.00M -33.63M 14.42M