Production (Stage)
D
Anywhere Real Estate Inc. HOUS
$3.34 $0.123.73% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 1.17B 1.33B 1.50B 1.64B 1.10B
Total Other Revenue 30.00M 31.00M 39.00M 33.00M 30.00M
Total Revenue 1.20B 1.36B 1.54B 1.67B 1.13B
Cost of Revenue 785.00M 886.00M 998.00M 1.11B 726.00M
Gross Profit 419.00M 476.00M 537.00M 561.00M 400.00M
SG&A Expenses 424.00M 421.00M 449.00M 425.00M 417.00M
Depreciation & Amortization 46.00M 47.00M 48.00M 48.00M 55.00M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 1.26B 1.35B 1.50B 1.58B 1.20B
Operating Income -51.00M 8.00M 40.00M 88.00M -72.00M
Income Before Tax -102.00M -50.00M 9.00M 41.00M -129.00M
Income Tax Expenses -24.00M 13.00M 2.00M 11.00M -28.00M
Earnings from Continuing Operations -78.00M -63.00M 7.00M 30.00M -101.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -1.00M -- -- --
Net Income -78.00M -64.00M 7.00M 30.00M -101.00M
EBIT -51.00M 8.00M 40.00M 88.00M -72.00M
EBITDA -5.00M 55.00M 88.00M 136.00M -17.00M
EPS Basic -0.70 -0.58 0.06 0.27 -0.91
Normalized Basic EPS -0.49 -0.18 0.04 0.29 -0.63
EPS Diluted -0.70 -0.58 0.06 0.27 -0.91
Normalized Diluted EPS -0.49 -0.18 0.04 0.28 -0.63
Average Basic Shares Outstanding 111.40M 111.30M 111.30M 111.20M 110.70M
Average Diluted Shares Outstanding 111.40M 111.30M 112.20M 111.90M 110.70M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --