Production (Stage)
D
Helio Corporation HLEO
$5.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

01/31/2025 10/31/2024 07/31/2024 01/31/2024
Revenue -29.13% -32.06% -32.06% -9.29%
Total Other Revenue -- -- -- --
Total Revenue -29.13% -32.08% -32.08% -9.37%
Cost of Revenue -17.15% -26.96% -26.96% --
Gross Profit -47.82% 0.54% 0.54% -64.59%
SG&A Expenses 25.34% 108.74% 108.74% -53.97%
Depreciation & Amortization 19.50% 13.80% 13.80% 123.15%
Other Operating Expenses -- -- -- --
Total Operating Expenses 2.07% -10.12% -10.12% 3.40%
Operating Income -272.70% -2,672.31% -2,672.31% -565.33%
Income Before Tax -280.26% -1,789.18% -1,789.18% -656.91%
Income Tax Expenses -- 66.67% 66.67% --
Earnings from Continuing Operations -280.26% -1,865.19% -1,865.19% -672.75%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income -280.26% -1,865.19% -1,865.19% -672.75%
EBIT -272.70% -2,672.31% -2,672.31% -565.33%
EBITDA -279.56% -2,672.31% -2,672.31% -479.40%
EPS Basic -279.53% -2,738.89% -2,738.89% -926.92%
Normalized Basic EPS -280.60% -2,500.00% -2,500.00% -888.24%
EPS Diluted -279.53% -2,589.47% -2,589.47% -926.92%
Normalized Diluted EPS -280.60% -2,500.00% -2,500.00% -888.24%
Average Basic Shares Outstanding 0.00% -29.60% -29.60% -29.60%
Average Diluted Shares Outstanding 0.00% -29.60% -29.60% -29.60%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --