Production (Stage)
E
Huachen AI Parking Management Technology Holding Co., Ltd HCAI
$9.00 -$0.58-6.05% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments 28.70K 28.70K 19.30K 19.30K 499.70K
Total Receivables 24.56M 24.56M 39.34M 39.34M 25.93M
Inventory 1.43M 1.43M 14.32M 14.32M 4.39M
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 8.65M 8.65M 0.00 0.00 10.42M
Total Current Assets 34.67M 34.67M 53.68M 53.68M 41.24M

Total Current Assets 34.67M 34.67M 53.68M 53.68M 41.24M
Net Property, Plant & Equipment 8.92M 8.92M 9.31M 9.31M 9.97M
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles 2.08M 2.08M 2.11M 2.11M 2.20M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 187.40K 187.40K 188.20K 188.20K 193.10K
Total Assets 45.85M 45.85M 65.29M 65.29M 53.59M

Total Accounts Payable 2.68M 2.68M 14.03M 14.03M 7.07M
Total Accrued Expenses 1.43M 1.43M 3.24M 3.24M 2.04M
Short-term Debt 8.62M 8.62M 11.46M 11.46M 10.70M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 14.80K 14.80K 102.30K 102.30K 176.70K
Total Finance Division Other Current Liabilities 682.40K 682.40K 4.06M 4.06M 1.40M
Total Other Current Liabilities 682.40K 682.40K 4.06M 4.06M 1.40M
Total Current Liabilities 13.43M 13.43M 32.90M 32.90M 21.39M

Total Current Liabilities 13.43M 13.43M 32.90M 32.90M 21.39M
Long-Term Debt 2.92M 2.92M 1.39M 1.39M 3.63M
Short-term Debt 8.62M 8.62M 11.46M 11.46M 10.70M
Capital Leases -- -- -- -- 15.20K
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 1.65M 1.65M 1.92M 1.92M 1.83M
Total Liabilities 18.01M 18.01M 36.21M 36.21M 26.87M

Common Stock & APIC 3.46M 3.46M 3.46M 3.46M 3.46M
Retained Earnings 17.27M 17.27M 17.97M 17.97M 15.78M
Treasury Stock & Other -4.92M -4.92M -4.68M -4.68M -4.53M
Total Common Equity 15.81M 15.81M 16.76M 16.76M 14.71M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 15.81M 15.81M 16.76M 16.76M 14.71M
Total Preferred Equity -- -- -- -- --
Total Minority Interest 12.03M 12.03M 12.32M 12.32M 12.02M
Total Equity 27.85M 27.85M 29.08M 29.08M 26.73M