Production (Stage)
E
GrowGeneration Corp. GRWG
$1.09 -$0.01-0.91% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 35.70M 37.44M 50.01M 53.54M 47.89M
Total Other Revenue -- -- -- -- --
Total Revenue 35.70M 37.44M 50.01M 53.54M 47.89M
Cost of Revenue 26.00M 31.30M 38.16M 39.12M 35.52M
Gross Profit 9.71M 6.14M 11.85M 14.42M 12.36M
SG&A Expenses 14.86M 16.00M 16.96M 17.32M 18.05M
Depreciation & Amortization 3.59M 3.31M 3.47M 3.62M 3.74M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 44.44M 50.61M 58.59M 60.05M 57.32M
Operating Income -8.73M -13.17M -8.59M -6.51M -9.43M
Income Before Tax -9.38M -23.23M -11.48M -5.80M -8.84M
Income Tax Expenses -- 108.00K -43.00K 95.00K -2.00K
Earnings from Continuing Operations -9.38M -23.34M -11.44M -5.90M -8.84M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -9.38M -23.34M -11.44M -5.90M -8.84M
EBIT -8.73M -13.17M -8.59M -6.51M -9.43M
EBITDA -5.15M -9.86M -5.11M -2.90M -5.69M
EPS Basic -0.16 -0.39 -0.19 -0.10 -0.14
Normalized Basic EPS -0.09 -0.13 -0.08 -0.06 -0.09
EPS Diluted -0.16 -0.39 -0.19 -0.10 -0.14
Normalized Diluted EPS -0.09 -0.13 -0.08 -0.06 -0.09
Average Basic Shares Outstanding 59.44M 59.27M 59.27M 60.68M 61.50M
Average Diluted Shares Outstanding 59.44M 59.27M 59.27M 60.68M 61.50M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --