Production (Stage)
U
Gravity Co., Ltd. GRVY
$63.36 -$0.80-1.25% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 505.07M 544.20M 564.45M 506.55M
Total Other Revenue -- -5.29M -5.29M -3.31M -570.90K
Total Revenue -- 499.77M 538.90M 561.14M 505.98M
Cost of Revenue -- 343.90M 371.27M 382.93M 337.85M
Gross Profit -- 155.87M 167.63M 178.21M 168.13M
SG&A Expenses -- 46.20M 44.77M 42.56M 42.63M
Depreciation & Amortization -- 3.57M 3.57M 3.05M 3.05M
Other Operating Expenses -- 2.18M 2.19M 4.51M 5.02M
Total Operating Expenses -- 406.59M 432.13M 443.37M 398.65M
Operating Income -- 93.18M 106.78M 117.76M 107.33M
Income Before Tax -- 117.58M 129.39M 137.87M 124.71M
Income Tax Expenses -- 24.70M 28.16M 28.46M 25.36M
Earnings from Continuing Operations -- 92.88 101.23 109.41 99.35
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -14.50K 28.90K -15.90K -14.00K
Net Income -- 92.86M 101.26M 109.39M 99.34M
EBIT -- 93.18M 106.78M 117.76M 107.33M
EBITDA -- 95.23M 108.53M 119.20M 108.73M
EPS Basic -- 13.36 14.57 15.74 14.30
Normalized Basic EPS -- 1.89 1.89 2.57 2.57
EPS Diluted -- 13.36 14.57 15.74 14.30
Normalized Diluted EPS -- 1.89 1.89 2.57 2.57
Average Basic Shares Outstanding -- 27.80M 27.80M 27.80M 27.80M
Average Diluted Shares Outstanding -- 27.80M 27.80M 27.80M 27.80M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --