Production (Stage)
D
Tantalus Systems Holding Inc. GRID.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 26.71% 21.40% 14.25% -4.31% -9.77%
Total Other Revenue -- -- -- -- --
Total Revenue 26.71% 21.40% 14.25% -4.31% -9.77%
Cost of Revenue 23.11% 18.89% 6.90% -2.24% -21.01%
Gross Profit 29.85% 23.77% 20.65% -5.95% 3.05%
SG&A Expenses 31.93% 37.15% 25.96% 3.78% -1.88%
Depreciation & Amortization -6.07% -5.61% -5.07% -4.22% -3.01%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 15.53% 14.59% 8.17% -1.64% -9.16%
Operating Income 71.62% 578.66% 114.39% -71.86% 4.10%
Income Before Tax 58.11% -83.34% 54.68% -6.74% 5.06%
Income Tax Expenses -- 23.85% -- -10.17% 900.00%
Earnings from Continuing Operations 58.14% -82.88% 54.67% -6.31% 5.01%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 58.14% -82.88% 54.67% -6.31% 5.01%
EBIT 71.62% 578.66% 114.39% -71.86% 4.10%
EBITDA 91.53% 379.19% 269.15% -272.94% 4.34%
EPS Basic 63.32% -58.58% 60.34% -0.47% 4.90%
Normalized Basic EPS 63.30% 203.26% 60.71% -0.78% 4.80%
EPS Diluted 63.32% -56.02% 60.34% -0.47% 4.90%
Normalized Diluted EPS 63.30% 203.26% 60.71% -0.78% 4.80%
Average Basic Shares Outstanding 14.02% 14.01% 14.01% 5.85% 0.00%
Average Diluted Shares Outstanding 14.02% 14.01% 14.01% 5.85% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --