Production (Stage)
U
Globant S.A. GLOB
$100.62 -$4.75-4.51% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 18.54% 17.73% 20.17% 23.66%
Total Other Revenue -- -- -- -- --
Total Revenue -- 18.54% 17.73% 20.17% 23.66%
Cost of Revenue -- 20.46% 20.61% 22.38% 25.83%
Gross Profit -- 15.32% 13.00% 16.52% 20.12%
SG&A Expenses -- 23.97% 22.02% 16.17% 18.69%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -17.51% 18.91% 239.83% 175.76%
Total Operating Expenses -- 20.89% 20.98% 21.91% 24.91%
Operating Income -- 1.59% -4.19% 8.10% 14.96%
Income Before Tax -- 8.96% 2.66% 10.00% 13.82%
Income Tax Expenses -- 0.32% -8.97% 1.72% 7.77%
Earnings from Continuing Operations -- 11.40% 6.04% 12.46% 15.62%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- 404.59% 105.10% -83.63% 58.77%
Net Income -- 12.44% 6.48% 12.19% 15.93%
EBIT -- 1.59% -4.19% 8.10% 14.96%
EBITDA -- 5.19% 1.14% 14.49% 19.49%
EPS Basic -- 10.47% 4.77% 10.66% 14.62%
Normalized Basic EPS -- -63.30% -63.30% 27.19% 27.19%
EPS Diluted -- 10.44% 4.62% 10.02% 14.15%
Normalized Diluted EPS -- -63.35% -63.35% 27.86% 27.86%
Average Basic Shares Outstanding -- 1.75% 1.60% 1.38% 1.17%
Average Diluted Shares Outstanding -- 1.80% 1.61% 1.23% 0.83%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --